sfl.set.2011-07-09 - ==== Synchronized Networks Of Observing Particles (Snoops) | 2021-11-30 15:34 | - |
sfl.set.2011-07-09 | 2021-11-30 15:35 | - |
sfl .c Web pages of related notes from various pages of STUD... | 2022-03-13 21:13 | - |
sl Web pages of related notes from various pages of STUD... | 2023-01-25 20:59 | - |
aob APABISTIA NO... | 2023-01-25 22:06 | - |
aoa -------------------------------------------------------------------------... | 2023-01-25 22:08 | - |
aqa APABISTIA NO... | 2023-01-25 22:09 | - |
fig | 2023-11-03 18:38 | - |
fhb APABISTIA FIG... | 2023-11-03 18:40 | - |
fja APABISTIA FI... | 2023-11-03 18:41 | - |
fha -------------------------------------------------------------------------... | 2023-11-03 18:46 | - |
images | 2023-11-18 20:51 | - |
sfl | 2023-12-18 17:51 | - |
fjb -------------------------------------------------------------------------... | 2024-03-01 14:58 | - |
rdb APABISTIA REFER... | 2024-03-01 15:00 | - |
inb -------------------------------------------------------------------------... | 2024-03-01 15:02 | - |
ina ---- Shared icons and images for all Apab... | 2024-03-01 15:03 | - |
ilb ---- Shared icons and images for all Apa... | 2024-03-01 15:03 | - |
rfb -------------------------------------------------------------------------... | 2024-03-01 15:11 | - |
rfa APABISTIA REFE... | 2024-03-01 15:11 | - |
sfl .b - - - - - - - - - - - - - - ... | 2024-03-01 15:13 | - |
seb STUDIES OF THE FE... | 2024-03-01 15:13 | - |
sfl .a STUDIES OF THE ... | 2024-03-01 15:15 | - |
sm --------------------------------------------------------------------------... | 2024-03-01 15:28 | - |
ref | 2024-03-05 00:00 | - |
aqb -------------------------------------------------------------------------... | 2024-03-18 19:40 | - |
ila -------------------------------------------------------------------------... | 2024-03-18 19:42 | - |
rda -------------------------------------------------------------------------... | 2024-03-18 19:44 | - |
sea -------------------------------------------------------------------------... | 2024-03-18 19:45 | - |
apa | 2024-03-22 04:02 | - |
bkr.2021-12-20.0900.pdf | 2022-02-27 02:47 | 72k |
bkr.2022-03-05.0800.pdf | 2022-03-06 04:18 | 120k |
bkr.2022-03-05.0800 - The Klog Metric for Assessing Physics Theories [Backrea... | 2022-03-06 04:19 | 0k |
bkr.2021-12-20.0900 - Terry's Interpretation of Hossenfelder's 'Superdetermin... | 2022-03-07 16:51 | 0k |
bkr.2022-03-03.1300 - One Full Cycle of a Dual CCC Universe.txt | 2022-03-13 20:58 | 0k |
bjb BACKREACTION (D... | 2022-03-13 21:11 | 0k |
bkr.2022-02-26.2321 - The Dual Universe Interpretation of Conformal Cyclic Co... | 2022-03-29 19:53 | 0k |
bkr.2022-02-26.2321.pdf | 2022-04-03 14:58 | 104k |
bkr.2022-02-26.2321.png | 2022-04-03 15:03 | 72k |
bkr.2022-03-03.1300.png | 2022-04-03 15:17 | 368k |
bkr.2022-03-03.1300.pdf | 2022-04-03 15:18 | 116k |
bkr.2022-04-30.1420 - A Modest Proposal, Wave Collapse is Acceleration.txt | 2022-05-08 02:02 | 0k |
psb PARTH (... | 2022-05-09 01:13 | 0k |
apa.2022-05-10.1245.pdf | 2022-05-10 16:47 | 72k |
apa.2022-05-10.1245 - On Energy Conservation in Many-Worlds [YouTube Looking ... | 2022-05-10 16:47 | 0k |
apa.2022-04-16.1527 - Cosmic Holography With No Fanciful Planck Bits [YouTube... | 2022-05-12 02:39 | 0k |
apa.2022-04-16.1527.pdf | 2022-05-12 03:12 | 92k |
apa.2022-04-29.2344 - The error blocking GR-quantum merger [Gmail excerpt].txt | 2022-05-12 19:11 | 0k |
apa.2022-04-25.2255 - The Surprising Implications of Acceleration as Wave Col... | 2022-05-12 20:48 | 0k |
apa.2022-05-11.1509 - The Minkowski Error, Why Deep-Level Corrections Are Nev... | 2022-05-12 21:39 | 0k |
apa.2022-04-30.1420 - A Modest Proposal, Wave Collapse is Acceleration [Patre... | 2022-05-14 19:09 | 0k |
apa.2022-05-15.1325 - Grand Problems, Mini Problems, and Fixing Dumb Errors [... | 2022-05-16 02:37 | 0k |
apa.2022-05-15.1325.pdf | 2022-05-16 02:37 | 96k |
apa.2022-05-12.1356.pdf | 2022-05-16 02:54 | 84k |
apa.2022-05-12.1356 - Einstein Understood Time Until Minkowski Derailed Him [... | 2022-05-16 02:55 | 0k |
apa.2022-04-25.2255.pdf | 2022-05-16 03:00 | 112k |
apa.2022-04-29.2344.pdf | 2022-05-16 03:01 | 64k |
apa.2022-05-11.1509.pdf | 2022-05-16 03:02 | 80k |
apa.2022-05-01.1825.pdf | 2022-05-16 03:28 | 120k |
apa.2022-05-01.0515.pdf | 2022-05-16 03:46 | 96k |
apa.2022-04-30.1420.pdf | 2022-05-16 16:00 | 88k |
bkr.2022-04-30.1420.pdf | 2022-05-16 16:01 | 88k |
apa.2020-07-28.1338.pdf | 2022-05-16 17:04 | 128k |
apa.2020-07-28.1338 - First Prediction of Momentum-Pair Creation in Stern-Ger... | 2022-05-16 17:04 | 0k |
apa.2022-05-21.2335.pdf | 2022-05-22 03:51 | 92k |
apa.2022-04-21.1039 - On Quantizing General Relativity, An Overview [Presenta... | 2022-05-22 21:07 | 0k |
apa.2022-05-25.1620 - On the Illusion of Smoothness in Hilbert Space [Patreon... | 2022-05-25 20:22 | 0k |
apa.2022-05-21.2335 - On Finite Asymptotic Superdeterminism [Patreon SWTG].txt | 2022-05-25 20:22 | 0k |
apa.2022-05-01.1825 - Why String Theory is Very Real and Not What You Thought... | 2022-05-25 20:22 | 0k |
apa.2022-05-01.0515 - Yarn Theory [Patreon SWTG].txt | 2022-05-25 20:22 | 0k |
apa.2022-05-25.1620.pdf | 2022-05-25 20:53 | 80k |
apa.2022-05-27.2321 - Assessing the Noether-Rehteon Conservation Doublet.txt | 2022-05-28 03:29 | 0k |
apa.2022-05-27.2321.pdf | 2022-05-28 03:29 | 84k |
apa.2022-05-29.2302.pdf | 2022-05-30 20:40 | 92k |
apa.2022-05-29.2302 - Three Questions About Wave Functions.txt | 2022-05-30 20:40 | 0k |
apa.2022-05-29.1836.pdf | 2022-05-30 20:40 | 92k |
apa.2022-05-29.1836 - The Strandbeest Universe.txt | 2022-05-30 20:40 | 0k |
apa.2022-05-28.1247.pdf | 2022-05-30 20:40 | 88k |
apa.2022-05-28.1247 - The Need for Energy-Aware Quantum Formalisms.txt | 2022-05-30 20:40 | 0k |
apa.2022-05-28.1135.pdf | 2022-05-30 20:40 | 92k |
apa.2022-05-28.1135 - How Linear Momentum Links Quantum Mechanics and Relativ... | 2022-05-30 20:41 | 0k |
apa.2022-05-28.1006 - Wave Functions of the Universe are Just Dumb Math Error... | 2022-05-30 20:41 | 0k |
apa.2022-05-28.0918.pdf | 2022-05-30 20:41 | 92k |
apa.2022-05-28.0918 - On the Impossibility of Bohr's Perfect Waves.txt | 2022-05-30 20:41 | 0k |
apa.2022-05-28.1006.pdf | 2022-05-30 21:36 | 88k |
apa.2022-06-04.1803 - On the Fourier Fuzziness of Reality.txt | 2022-06-04 20:29 | 0k |
apa.2022-06-04.1803.pdf | 2022-06-04 20:29 | 88k |
apa.2022-06-13.1130.pdf | 2022-06-13 15:29 | 128k |
apa.2022-06-13.1130 - Cognition and the Need for 'Timeless Interactions' Math... | 2022-06-13 15:29 | 0k |
apa.2022-06-16.1030.pdf | 2022-06-16 14:30 | 84k |
apa.2022-06-16.1030 - Gravitational Path Integrals Are a Seriously Dumb Idea ... | 2022-06-16 14:30 | 0k |
apa.2022-06-22.1331 - On the Equivalence of Special Relativity Time-Slopes an... | 2022-06-22 18:10 | 0k |
apa.2022-06-22.1331.pdf | 2022-06-22 18:10 | 96k |
apa.2022-06-22.2230.pdf | 2022-06-23 02:31 | 116k |
apa.2022-06-22.2230 - Math Noise and the Inverse Aharonov-Bohm Effect [YouTub... | 2022-06-23 02:32 | 0k |
apa.2022-06-23.1045 - Infinitely Malleable Spacetime is a Math-First Fantasy ... | 2022-06-23 14:49 | 0k |
apa.2022-07-01.0625 - Why Strings and Locality Are a Lot Like Smartphones [Yo... | 2022-07-01 13:15 | 0k |
apa.2022-07-01.0625.pdf | 2022-07-01 13:15 | 104k |
apa.2022-06-23.1045.pdf | 2022-07-01 13:19 | 108k |
apa.2022-07-02.1510.pdf | 2022-07-02 19:13 | 112k |
apa.2022-07-02.1510 - Traditional Logic Versus Quantum Indistinguishability [... | 2022-07-02 19:13 | 0k |
apa.2022-07-02.0859.pdf | 2022-07-02 20:34 | 104k |
apa.2022-07-02.0859 - Muon Lattice-QCD Models Need a Deeper Fix [Email excerp... | 2022-07-02 20:34 | 0k |
apa.2022-07-09.2355 - The Role of Meter-Seconds in High-Precision Special Rel... | 2022-07-10 04:11 | 0k |
apa.2022-07-09.2355.pdf | 2022-07-10 15:09 | 148k |
apa.2022-07-19.1900 - On the Colours of Time.txt | 2022-07-19 23:01 | 0k |
apa.2022-07-19.1900.pdf | 2022-07-19 23:16 | 108k |
apa.2022-07-26.1145 - Einstein, Hume, and Mathematical Creationism.txt | 2022-07-26 18:30 | 0k |
apa.2022-07-26.1145.pdf | 2022-07-26 18:30 | 120k |
apa.2022-07-27.2355 - The Twin Paradox as Frame Ripping [YouTube The Science ... | 2022-07-28 04:11 | 0k |
apa.2022-07-27.2355.pdf | 2022-07-28 15:19 | 124k |
apa.2022-07-30.1058 - Brain Me Not Big-Small Physics Like [YouTube Sabine Hos... | 2022-07-30 18:15 | 0k |
apa.2022-07-30.1058.pdf | 2022-07-30 20:03 | 116k |
apa.2022-08-02.1527.pdf | 2022-08-02 19:35 | 100k |
apa.2022-08-02.1527 - On Expertise in Theoretical Physics.txt | 2022-08-02 19:35 | 0k |
apa.2022-08-02.1711.pdf | 2022-08-02 21:19 | 104k |
apa.2022-08-02.1711 - Why Planck Foam Violates Special Relativity [YouTube PB... | 2022-08-02 21:19 | 0k |
apa.2022-08-03.1310.pdf | 2022-08-03 17:15 | 104k |
apa.2022-08-03.1310 - Physicists Unearthed TOE Decades Ago but Cannot Read It... | 2022-08-03 17:15 | 0k |
apa.2022-08-03.1658 - Fermions as Bags of Frame Space [Message Excerpt].txt | 2022-08-03 21:30 | 0k |
apa.2022-08-03.1658.pdf | 2022-08-03 21:30 | 108k |
apa.2022-08-04.0005.pdf | 2022-08-04 04:09 | 104k |
apa.2022-08-04.0005 - The Data Content of Protons is Only a Few Bits [YouTube... | 2022-08-04 04:09 | 0k |
apa.2022-08-05.0945 - A Simple Visual Model of the Weak Force [PBS Space Time... | 2022-08-05 13:48 | 0k |
apa.2022-08-05.0945.pdf | 2022-08-06 04:19 | 340k |
apa.2022-08-10.0928.pdf | 2022-08-10 21:43 | 188k |
apa.2022-08-10.0928 - Fermions as 4D Vectors (The Pond Analogy) [Email Excerp... | 2022-08-10 21:43 | 0k |
apa.2022-08-18.2320 - The Role of Energy in the Twin Paradox [YouTube Dialect... | 2022-08-19 03:23 | 0k |
apa.2022-08-18.2320.pdf | 2022-08-19 17:25 | 156k |
apa.2022-08-20.2300 - Rotating Frames Are Multi-Particle Excitations.txt | 2022-08-21 19:11 | 0k |
apa.2022-08-20.2300.pdf | 2022-08-21 19:11 | 100k |
apa.2022-08-23.1545.pdf | 2022-08-23 19:47 | 128k |
apa.2022-08-23.1545 - A Quick Assessment of Constructor Theory [YouTube Diale... | 2022-08-23 19:47 | 0k |
apa.2022-08-24.1300 - The Other Half of Special Relativity, Linear Excitation... | 2022-08-24 17:49 | 0k |
apa.2022-08-24.1300.pdf | 2022-08-24 17:59 | 112k |
apa.2022-08-24.2237 - On Color, Strings, and the SU(3) Model [PBS Space Time]... | 2022-08-25 15:46 | 0k |
apa.2022-08-24.2237.pdf | 2022-08-25 19:25 | 144k |
apa.2022-08-27.0029 - Our Understanding of the Vacuum is Wrong [Message Excer... | 2022-08-27 16:43 | 0k |
apa.2022-08-27.0029.pdf | 2022-08-27 16:55 | 104k |
apa.2022-08-27.1052.pdf | 2022-08-27 22:04 | 156k |
apa.2022-08-27.1052 - A Softer Universe, Black Holes as Quark-Gluon Plasma Sp... | 2022-08-27 22:04 | 0k |
apa.2022-08-29.0030 - On the Importance of Derek Muller's Asymmetric Light Sp... | 2022-08-29 04:31 | 0k |
apa.2022-08-27.2240.pdf | 2022-08-30 00:15 | 108k |
apa.2022-08-27.2240 - Why Assign QFT Rules to Space When Only Energy Makes Th... | 2022-08-30 00:15 | 0k |
apa.2022-08-26.1152.pdf | 2022-08-30 00:26 | 112k |
apa.2022-08-26.1152 - Quantum Wave Functions are Less Fundamental Than Conser... | 2022-08-30 00:26 | 0k |
apa.2022-08-29.1112 - A Simple Way to Remove Singularities from General Relat... | 2022-08-30 03:18 | 0k |
apa.2022-08-29.1112.pdf | 2022-08-30 03:31 | 104k |
apa.2022-09-03.1953 - Why the Age Gradients in Special Relativity Are Easily ... | 2022-09-04 14:26 | 0k |
apa.2022-09-09.1740.pdf | 2022-09-10 00:50 | 116k |
apa.2022-09-09.1740 - There is No Vacuum, Only Energy Relations [Email Excerp... | 2022-09-10 00:50 | 0k |
apa.2022-09-09.1442 - Pilot Wave Theory Doubles the Data-Is-Free Infinity Pro... | 2022-09-10 01:20 | 0k |
apa.2022-09-09.1442.pdf | 2022-09-10 01:34 | 108k |
apa.2022-09-10.2120 - Particles as Wave-Collapse Equilibrium Points [Youtube ... | 2022-09-11 01:29 | 0k |
apa.2022-09-10.2120.pdf | 2022-09-11 21:46 | 132k |
ref.2020-10-03.2046 - ==== REDIRECT to 'ref.1980-10-09.p14-15.engl - Introduc... | 2022-09-15 03:37 | 0k |
apa.2022-09-14.1016 - Matrix Musings, Why Is Our Universe So Glitchy [Sabine ... | 2022-09-15 16:14 | 0k |
apa.2022-09-14.1016.pdf | 2022-09-16 02:47 | 124k |
apa.2022-09-12.0335.pdf | 2022-09-19 03:57 | 232k |
apa.2022-09-12.0335 - Rapidity Defines Two Asymmetric Light Speeds in Special... | 2022-09-19 03:57 | 0k |
apa.2022-09-18.1744 - Rapidity Defines Two Asymmetric Light Speeds in Special... | 2022-09-19 04:07 | 0k |
apa.2022-09-18.1744.pdf | 2022-09-19 20:48 | 232k |
apa.2022-09-21.0000 - Why Age Gradients are Useful in Special Relativity [Dra... | 2022-09-21 04:06 | 0k |
apa.2022-09-22.1015 - Age Gradients and Reciprocal Light Velocities Are Real ... | 2022-09-22 15:38 | 0k |
apa.2022-09-22.1015.pdf | 2022-09-22 15:38 | 168k |
apa.2022-09-24.0835 - Nothing Beats Nothing for Avoiding Vacuum Catastrophes.txt | 2022-09-25 20:42 | 0k |
apa.2022-09-26.1055 - Acceleration Creates Tensions in Both Length and Time.txt | 2022-09-26 15:52 | 0k |
apa.2022-09-24.0835.pdf | 2022-09-26 16:22 | 112k |
apa.2022-09-26.1055.pdf | 2022-09-28 18:28 | 136k |
apa.2022-09-29.2240 - Cosmic Ray Muons and Age Gradients.txt | 2022-09-30 02:42 | 0k |
apa.2022-09-29.2240.pdf | 2022-09-30 21:50 | 160k |
apa.2022-10-01.1700 - Why You'll Never Find Gravity in QFT.txt | 2022-10-01 21:01 | 0k |
apa.2022-10-01.1700.pdf | 2022-10-01 21:18 | 104k |
apa.2022-10-03.2230 - Falling Into a Black Hole, Five Even Odder Effects [Fer... | 2022-10-04 02:27 | 4k |
apa.2022-10-05.1704.pdf | 2022-10-05 21:47 | 156k |
apa.2022-10-05.1704 - Dragrath's Hawking Radiation Equilibrium Theorem [Fermi... | 2022-10-05 21:47 | 0k |
apa.2022-10-07.2230 - Dragrath's Radiation and Supernova Explosions [Fermilab... | 2022-10-08 02:35 | 0k |
apa.2022-10-09.1740 - A Fractal-Frame Interpretation of Spacetime [YouTube Fe... | 2022-10-09 21:56 | 0k |
apa.2022-10-09.1740.pdf | 2022-10-10 02:47 | 172k |
apa.2022-10-07.2230.pdf | 2022-10-10 02:51 | 160k |
apa.2022-10-03.2230.pdf | 2022-10-10 02:58 | 112k |
apa.2022-10-08.0825.pdf | 2022-10-11 12:58 | 104k |
apa.2022-10-08.0825 - Polygonal Iteration Captures Physics Better Than Contin... | 2022-10-11 12:58 | 0k |
apa.2022-10-17.1055 - Asynchronous Equivalence Principle of Special Relativit... | 2022-10-17 15:34 | 0k |
apa.2022-10-17.1055.pdf | 2022-10-17 19:10 | 156k |
apa.2022-10-22.0005 - Why Quantum Field Theory is the Theory of Inertial Fram... | 2022-10-22 15:31 | 0k |
apa.2022-10-22.0005.pdf | 2022-10-25 12:36 | 136k |
apa.2022-11-17.2330 - Geodesic Quantum Theory [Message Excerpt].txt | 2022-11-18 04:22 | 0k |
apa.2022-11-17.2330.pdf | 2022-11-18 14:05 | 196k |
apa.2022-11-27.2155.pdf | 2022-11-28 02:57 | 108k |
apa.2022-11-27.2155 - Time Gradients in Schrödinger's Equation [YouTube The ... | 2022-11-28 02:57 | 0k |
apa.2022-12-15.2155 - One Question to Rule the Future of Physics [Essay].txt | 2022-12-16 02:58 | 0k |
apa.2022-12-16.0852.pdf | 2022-12-16 15:07 | 104k |
apa.2022-12-16.0852 - Fixing Theoretical Physics is Mostly a Social Problem [... | 2022-12-16 15:07 | 0k |
apa.2022-12-15.2155.pdf | 2022-12-16 15:23 | 108k |
apa.2022-12-16.2258 - Penrose Objective Reduction in Finite Precision Spaceti... | 2022-12-17 16:46 | 0k |
apa.2022-12-16.2258.pdf | 2022-12-17 16:53 | 108k |
apa.2022-12-19.0232.pdf | 2022-12-19 15:44 | 116k |
apa.2022-12-19.0232 - Infinite Universes Versus Losing a Puppy.txt | 2022-12-19 15:44 | 0k |
apa.2022-12-20.1338.pdf | 2022-12-20 20:30 | 108k |
apa.2022-12-20.1338 - Spacetime is a Quantum-Mechanical Wave Phenomenon [Emai... | 2022-12-20 20:30 | 0k |
apa.2022-12-27.0804 - The Frame Inclusion Paradox and the Nature of Time [Ema... | 2022-12-27 23:06 | 0k |
apa.2022-12-27.0804.pdf | 2022-12-27 23:16 | 140k |
apa.2023-01-02.0100.pdf | 2023-01-02 19:19 | 116k |
apa.2023-01-02.0100 - Schrodinger's Equation and the Emergence of Time [YouTu... | 2023-01-02 19:19 | 0k |
apa.2023-01-02.1745 - What Economics Says About the Existence of Time [YouTub... | 2023-01-03 01:50 | 0k |
apa.2023-01-02.1745.pdf | 2023-01-03 03:50 | 140k |
apa.2023-01-06.2212.pdf | 2023-01-07 03:37 | 104k |
apa.2023-01-06.2212 - Why Rules Rule Over Platonic Perfection [YouTube Commen... | 2023-01-07 03:37 | 0k |
apa.2023-01-07.0930 - Excited Velocity States, Not Acceleration, Cause Time D... | 2023-01-08 13:39 | 0k |
apa.2023-01-07.1030.pdf | 2023-01-08 14:56 | 120k |
apa.2023-01-07.1030 - Acceleration, Energy, and the Quantum-GR Boundary [YouT... | 2023-01-08 14:56 | 0k |
apa.2023-01-07.0930.pdf | 2023-01-08 16:07 | 104k |
apa.2023-01-12.2046 - There Is No Rug [YouTube Comment].txt | 2023-01-13 02:17 | 0k |
apa.2023-01-12.2046.pdf | 2023-01-13 02:17 | 104k |
apa.2023-01-17.2315.pdf | 2023-01-18 13:27 | 108k |
apa.2023-01-17.2315 - Three Wrong Ideas in QFT, GR, and Causality [YouTube Co... | 2023-01-18 13:27 | 0k |
apa.2023-01-21.2102 - The four observable time ratios for A launched to B at ... | 2023-01-22 02:50 | 0k |
apa.2023-01-23.0900 - A Quick Assessment of the Paper 'Quantum Hair from Grav... | 2023-01-23 14:07 | 0k |
apa.2023-01-21.2102.pdf | 2023-01-25 19:34 | 224k |
apa.2023-01-25.1500 - Special relativity as excited matter -- Javelin clocks ... | 2023-01-25 20:07 | 0k |
apa.2023-01-25.1500.pdf | 2023-01-25 20:13 | 952k |
bla BACKREACTION (D... | 2023-01-25 20:28 | 0k |
pua PARTH (D... | 2023-01-25 20:33 | 0k |
ZZ #### FOR BROWSER VIEWS OF THESE APABISTIA PUBLICATIONS, CLICK ON THE INDEX... | 2023-01-25 21:05 | 0k |
blb -------------------------------------------------------------------------... | 2023-01-25 21:16 | 0k |
pub -------------------------------------------------------------------------... | 2023-01-25 21:17 | 0k |
sgb ------------------------------------------------------------------------... | 2023-01-25 21:22 | 0k |
apa.2023-01-25.1730.pdf | 2023-01-25 22:34 | 112k |
apa.2023-01-25.1730 - Qualia as data processing tools -- Why causality is pro... | 2023-01-25 22:34 | 0k |
apa.2023-01-29.1400 - Particle Physics and the Interchangeability of Space an... | 2023-01-29 19:03 | 0k |
apa.2023-01-29.1400.pdf | 2023-01-30 14:36 | 104k |
apa.2023-01-31.1433 - An almost-forgotten point about tachyons as group veloc... | 2023-01-31 20:48 | 0k |
apa.2023-01-31.1433.pdf | 2023-01-31 20:48 | 96k |
apa.2022-09-03.1953.pdf | 2023-02-03 21:17 | 208k |
apa.2022-09-21.0000.pdf | 2023-02-04 01:22 | 208k |
apa.2023-02-08.2230 - [old title] Formulas and Google Equations for Convertin... | 2023-02-09 03:33 | 0k |
apa.2023-02-09.0000 - Thermal gravity and quantum collapse [Email Excerpt].txt | 2023-02-09 05:01 | 0k |
apa.2023-02-09.0000.pdf | 2023-02-09 19:02 | 120k |
apa.2023-02-11.0012 - Angular Lorentz Factors and Time Contraction [Message E... | 2023-02-12 04:42 | 0k |
apa.2023-02-11.0012.pdf | 2023-02-12 17:20 | 180k |
apa.2023-02-12.0615 - The Magical Manna of Everett's Many-Worlds Classicalism... | 2023-02-12 18:41 | 0k |
apa.2023-02-12.0615.pdf | 2023-02-12 18:52 | 120k |
apa.2023-02-12.1350.pdf | 2023-02-13 20:30 | 112k |
apa.2023-02-12.1350 - Superstrings and the Need to Integrate All of Physics [... | 2023-02-13 20:30 | 0k |
apa.2023-02-12.2102 - Feynman Summed Futures, Not Universes [+ Quantum Rescal... | 2023-02-13 21:14 | 0k |
apa.2023-02-12.2102.pdf | 2023-02-13 21:32 | 108k |
apa.2019-02-23.2113 - The Gentle Trio Interpretation of the Standard Model, G... | 2023-02-18 21:05 | 0k |
apa.2019-02-23.2113.pdf | 2023-02-18 21:05 | 116k |
apa.2023-02-18.1645 - Quantum Gravity Experiments at Potentially Low Cost [Es... | 2023-02-18 22:02 | 0k |
apa.2019-07-17.1200 - Terry's Quick Guide to Holes in Hyperspace [LinkedIn].txt | 2023-02-20 21:44 | 0k |
apa.2019-07-17.1200.pdf | 2023-02-21 13:26 | 304k |
apa.2023-02-18.1645.pdf | 2023-02-21 13:34 | 116k |
apa.2023-02-22.1633.pdf | 2023-02-26 02:24 | 160k |
apa.2023-02-22.1633 - Special Relativity as a Special Case of Quantum Mechani... | 2023-02-26 02:24 | 0k |
apa.2023-02-26.0018 - Why the Planck Scale is Irrelevant [PBS Space Time Comm... | 2023-02-26 19:36 | 0k |
apa.2023-02-26.0018.pdf | 2023-02-28 15:34 | 116k |
apa.2023-02-28.1748 - Lorentz Area State Space (LASS) [+ Pointless Peat-Bogs]... | 2023-03-01 00:28 | 0k |
apa.2023-02-28.1748.pdf | 2023-03-01 13:50 | 140k |
apa.2023-03-04.1427 - Sensations as High-Complexity, Low-Energy Physics Pheno... | 2023-03-04 20:43 | 0k |
apa.2023-03-02.2249 - Ejected Particles are Always Waves and Never Points [Yo... | 2023-03-05 04:24 | 0k |
apa.2023-03-04.1427.pdf | 2023-03-06 18:30 | 120k |
apa.2023-03-06.1051 - Terry is Not Peer-Reviewed! -- LADs, LASSes, and Fracta... | 2023-03-06 19:23 | 0k |
apa.2023-03-02.2249.pdf | 2023-03-06 19:32 | 188k |
apa.2023-03-06.1051.pdf | 2023-03-09 21:56 | 336k |
apa.2023-03-09.1700 - Derivation of the Unit Lorentz Area, Meter Lorentz Area... | 2023-03-09 22:33 | 0k |
apa.2023-03-09.2258 - The LADs and LASSes Solution to the Twin's Paradox [You... | 2023-03-10 04:18 | 0k |
apa.2023-03-09.1700.pdf | 2023-03-10 17:32 | 280k |
apa.2023-03-09.2258.pdf | 2023-03-10 18:45 | 124k |
apa.2023-03-11.1011 - Why the Laws of Experimental Physics are Not Time Symme... | 2023-03-11 16:13 | 0k |
apa.2023-03-11.1011.pdf | 2023-03-11 16:35 | 112k |
apa.2023-03-16.1438 - Leibnitz, Descartes, and Emergent Relational Spacetime ... | 2023-03-16 18:45 | 0k |
apa.2023-03-16.1438.pdf | 2023-03-17 00:26 | 164k |
apa.2023-03-16.2330.pdf | 2023-03-17 03:24 | 1344k |
apa.2023-03-16.2330 - The Curious Case of the Faster-Than-Light Train Flashes... | 2023-03-17 03:24 | 0k |
apa.2023-03-18.1230.pdf | 2023-03-18 20:38 | 120k |
apa.2023-03-18.1230 - Point-Based Maths Don't Work for Modeling Consciousness... | 2023-03-18 20:38 | 0k |
apa.2023-03-19.0055 - Spherical-Symmetry Options in the General Fusion Approa... | 2023-03-19 17:06 | 0k |
apa.2023-03-19.0055.pdf | 2023-03-20 15:16 | 112k |
apa.2023-03-20.2345 - Newton, Leibniz, and the Need for Non-Point Calculi [Me... | 2023-03-21 03:54 | 0k |
apa.2023-03-20.2345.pdf | 2023-03-21 20:58 | 116k |
apa.2023-03-23.2330 - A Super String Challenge for Leonard Susskind [YouTube ... | 2023-03-24 21:13 | 0k |
apa.2023-03-23.2330.pdf | 2023-03-24 22:23 | 128k |
apa.2023-03-27.2245 - Physics maths are badly out-of-date [Email Excerpt].txt | 2023-03-28 19:27 | 0k |
apa.2023-03-27.2245.pdf | 2023-03-28 19:49 | 128k |
apa.2023-04-05.2224.pdf | 2023-04-06 19:28 | 116k |
apa.2023-04-05.2224 - Photon Quantum Computing is More Fundamental than Qubit... | 2023-04-06 19:28 | 0k |
apa.2023-04-16.1659.pdf | 2023-04-17 15:05 | 116k |
apa.2023-04-16.1659 - Divergent Epistemologies [Email Excerpts].txt | 2023-04-17 15:05 | 0k |
apa.2023-04-18.2350 - Three Edward Witten Quotes on Superstrings [YouTube Com... | 2023-04-19 03:57 | 0k |
apa.2023-04-18.2350.pdf | 2023-04-19 20:48 | 124k |
apa.2023-04-19.1807 - AI in Physics, The Clever Hans Trap [YouTube Comment].txt | 2023-04-20 03:19 | 0k |
apa.2023-04-19.1807.pdf | 2023-04-20 03:40 | 136k |
apa.2023-04-21.1715 - Photons as Observers and the Emergence of Scale [YouTub... | 2023-04-21 21:32 | 0k |
apa.2023-04-22.0942 - Qubits are the Wrong Approach to Quantum Computing [You... | 2023-04-23 16:05 | 0k |
apa.2023-04-22.0942.pdf | 2023-04-23 18:07 | 120k |
apa.2023-04-26.1630 - An Unexpectedly Specific Theory of Consciousness [YouTu... | 2023-04-26 20:37 | 0k |
apa.2023-04-26.1630.pdf | 2023-04-27 20:15 | 284k |
apa.2023-04-29.0954 - Momentum Energy Excitation Causes Time Dilation [YouTub... | 2023-04-29 15:02 | 0k |
apa.2023-04-29.0954.pdf | 2023-04-29 15:53 | 128k |
apa.2023-04-29.2150 - Rebecca Newberger Goldstein and the Need for New Physic... | 2023-04-30 02:12 | 0k |
apa.2023-04-29.2150.pdf | 2023-04-30 03:16 | 156k |
apa.2023-05-01.0956 - Retrocausality Is Not Symmetric in Time [YouTube Commen... | 2023-05-01 14:10 | 0k |
apa.2023-05-01.0956.pdf | 2023-05-02 13:49 | 124k |
apa.2023-05-02.2330 - Chain Fountains and the Nature of Centrifugal Forces [Y... | 2023-05-03 03:41 | 0k |
apa.2023-05-02.2330.pdf | 2023-05-03 11:40 | 132k |
apa.2023-05-03.0953.pdf | 2023-05-03 14:11 | 112k |
apa.2023-05-03.0953 - Space and Time are Emergent Even in Special Relativity ... | 2023-05-03 14:11 | 0k |
apa.2023-05-05.0951.pdf | 2023-05-05 14:02 | 120k |
